85 Ton, XGC85 crawler crane
Model | XGC85 |
Overall Dimension ( L x W x H ) (m) | 13.05*3.4*3.3 |
Max. Lifting Load (Ton) | 85 |
Main boom length (m) | 13-58 |
Fixed jib length (m) | 7-19 |
Max.travel speed (km/h) | 0.9 |
Grade ability (°) | 30 |
85 Ton, XGC85 crawler crane
MODEL | UNIT | XGC85 |
GVW | KG | 71.5 |
Overall Dimension ( LxWxH ) | m | 13.05×3.4×3.3 |
Engine Model | --- | Shangchai SC9D272G2 |
Engine Power | k/W/rpm | 200/1800 |
Max.Turque | N.m | 1100 |
Fuel tank capacity | L | 400 |
Max.load moment | t.m | 341 |
Main boom Length | m | 13~58 |
Boom luffing angle | ° | –3~30 |
Fixed jib length | m | 7~19 |
Angle between boom and fixed jib | ° | 10、30 |
Hoist winch max. single line speed | m/min | 120 |
Boom luffing winch max. single line speed | m/min | 70 |
Max. slewing speed | rpm | 2 |
Max. travelling speed | km/h | 0.9 |
Mean ground pressure | Mpa | 0.087 |
Grade ability | --- | 30﹪ |
Max. mass of single unit in transport state | t | 41.2 |
Boom working condition | t | 85 |
Boom single pulley working condition | t | 8 |
Fixed jib working condition | t | 12 |
Nude packing , Shipped by bulk vessel or RO-RO vessel
