Group | WHEEL LOADER |
---|---|
Min. Order | 1 unit |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | 2019-11-20 |
Bucket capacity | 2.4 m3 |
---|---|
Roted load | 4 ton |
Rated power | 125 kw |
Operating weight | 14500kgs |
STANDARD CONFIGURATION:
LW400KN 2.4M3 BUCKET, 4 TON RATED LOAD,DONGFENG-CUMMINS 6BTA5.9C TURBO-CHARGED DIESEL ENGINE, PILOT CONTROL SYSTEM,XCMG MERITOR AXLES, STANDARD CABIN WITH A/C.
Model | LW400KN |
Rated loading | 4000kg |
Overall weight | 14500kg |
Bucket capacity | 2.4m3 |
Maximum traction force | 123KN |
Maximum breakout force | 130KN |
Maximum grade ability | |
Maximum dump height | 2841mm |
Maximum dump reach | 1101mm |
Overall dimension (l×w×h) | 7978×2786×3495mm |
Model | DongFeng-Cummins6BTA5.9-C |
Rated power | 125kw—2200r/min |
Gears | 2 forward shift 1 reverse shift |
Maximum speed | ------- |
LW400KN WHEEL LOADER
mainperformance parameters of LW400KN wheel loader
| | | | maximum breakout force | 130KN | |
| | | | |||
| 6 cylinder, in-line, water-cooled, 4-stroke, turbocharged diesel engine | |||||
| | |||||
| 0~11 | |||||
0~35 | ||||||
0~15 | ||||||
working hydraulic system single handle hydraulic | ||||||
steering hydraulic system | single handle hydraulic | |||||
boom lifting time | 5.5s | |||||
total time | 10.5s | |||||
service brake air assist disc brake on 4 wheels | ||||||
parking brake | flexible shaft operated external drum |
PACKING & SHIPMENT
1)
2)
3)
4)